A list ofengineering, transport, social, innovative ant other infrastructures facilities of special economic zone (technology innovative type) established on the territory of Dubna (Moscow region), that has been finished and thatis planned to built for 2017 and for the planning period 2018 - 2019.
№ | Name and location of objects | Term of construction | Power of object |
Site number 1 (Russian Programming Center - left-bank part of the SEZ TVT "Dubna") | |||
1 | The construction of a central distribution substation № 1 of the Russian Programming Center, including peripheral structures (left-bank part) | 2007-2009 | 6 MW |
2 | Construction of a 110/10/10 kV transformer substation in the Russian Programming Center area with distribution networks (including power grids of section No. 2) | 2008-2014 | 50 MW, 2 х 63 MBA |
3 | Construction of water supply networks and sewers, heating networks, telecommunication networks, information networks of the Russian Programming Center for the special economic zone of TVT "Dubna" in the Moscow region, incl. | 2008-2017 | 23,46 km |
3.1 | I stage: in the territory of SEZ | 2008-2016 | |
3.2 | II stage: on the territory of adjacent residential development | 2011-2017 | |
4 | Construction of a boiler house № 1 of the Russian Programming Center | 2015-2017 | 35,42 Gcal/hour |
5 | Construction of engineering, transport, customs and other infrastructure of the 2 nd and 3 rd stages of construction of the Russian Programming Center, the site number 1 of the SEZ "Dubna" incl. | 2011-2018 | |
5.1 | Central distribution substations №2, №3 of the Russian Programming Center at the address: Moscow region, Dubna, site number 1 of the SEZ "Dubna", including: | 2012-2017 | ЦРП - 2 шт., ТП - 9 шт., КЛ - 21,3 km. |
5.1.1 | I stage: construction of central distribution substation No. 2 with peripheral structures: TP1, TP2, TP3, TP4, TP of the pump station and cable lines | 2012-2017 | |
5.1.2 | II stage: construction of central distribution substation №3 with peripheral construction TP1 and cable lines. | 2012-2017 | |
5.2 | The street-road network of the Russian Programming Center, site number 1 of the SEZ "Dubna", including a storm sewage system, at the address: Moscow region, Dubna | 2011-2017 | 5,67 km |
5.2.1 | Stage I: northwestern road, surface runoff treatment facilities No. 2 | 2011-2017 | |
5.2.2 | II stage: intra-quarter road and road network 2nd turn | 2011-2017 | |
5.2.3 | Stage III: street-road network and intraquarter road and road network 3rd stage (from PC0 to PC2 + 55) | 2012-2017 | |
5.3 | Laying of telecommunication networks, information-calculating. networks of the RIC, the site number 1 SEZ "Dubna" 2nd, 3rd queue at the address: Moscow region, Dubna | 2011-2017 | 19,7 km |
5.3.1 | Stage I: construction of telecommunication networks, information networks of the second stage | 2011-2017 | |
5.3.2 | II stage: laying of networks of telecommunications, information-computer networks of the third stage | 2011-2017 | |
5.4 | Water supply networks of the Russian Programming Center, section No. 1 of the SEZ "Dubna" (2nd stage, 3rd stage); main sewage pumping station and sewer collectors at the address: Moscow region, Dubna | 2011-2017 | 6,15 km, 3,15 km, 30t.m3 / day. |
5.4.1 | Phase I - construction of water supply networks, main gravity sewerage networks of the second stage of construction, the main sewage pumping station, sewage pressure headers | 2011-2017 | |
5.4.2 | II stage - construction of water supply networks, main gravity sewerage networks of the third stage of construction, a complete sewage pumping station. | 2011-2017 | |
5.5 | Heat supply networks, 2а-I and 3-rd turn of the construction of the area of the Russian Programming Center, site number 1 SEZ "Dubna" at the address: Moscow region, Dubna | 2011-2016 | 8,1 km |
5.5.1 | Stage I: construction of heat supply networks of the second stage of construction | 2011-2017 | |
5.8 | Adjustment of design estimates, expansion and reconstruction of urban sewage treatment facilities in Dubna with an increase in capacity to 50,000 cubic meters. per day, including: | 2008-2018 | 50000 m3/day |
5.8.1 | adjustment of design estimates for the facility "Expansion and reconstruction of urban sewage treatment facilities in Dubna with an increase in their capacity to 50,000 cubic meters per day," with the release of launch complexes | 2008-2017 | |
5.8.2 | execution of construction and installation works for the first start-up complex of the project "Expansion and reconstruction of urban sewage treatment facilities in Dubna with an increase in their capacity to 50,000 cubic meters per day" | 2017-2018 | |
5.9 | Design and construction of sections of the road network, including a storm sewage system, a water supply network, sewerage collectors, transformer substations, a gas distribution point of the Russian Programming Center at the address: Moscow region, Dubna, near the 3rd stage of the site No. 1 SEZ " Dubna ", including: | 2017-2018 | |
5.9.1 | design and construction of sections of the street-road network, including a storm sewage system | 2017-2018 | |
5.9.2 | design and construction of sections of the water supply network, sewer collectors in the area of the 3rd stage of the site No. 1 of the SEZ "Dubna", including: | 2017-2018 | water supply - 2,06km (including DN = 300mm - L = 1,8km; DN = 100mm - L = 0,26km) sewerage - 1,18km (including DN = 200mm - L = 0, 75km; DN = 150mm - L = 0.43km) |
5.9.2.1 | design of plumbing network sections, sewerage collectors in the area of the 3rd stage of section No. 1 of the SEZ "Dubna" | 2017 | |
5.9.2.2 | construction of sections of the water supply network, sewerage collectors in the area of the 3rd stage of the site No. 1 of the SEZ "Dubna" | 2017-2018 | |
5.9.3 | design and construction of two transformer substations with supply cable lines | 2017 | TP - 2 pcs. |
5.9.4 | design and construction of a gas distribution station with a supply pipeline | 2017-2018 | |
6 | Engineering preparation of the site, including vertical planning of the territory, construction of a drainage system and landscaping of the area of the Russian Programming Center at: Dubna, Moscow Region | 2010-2017 | |
6.1 | I turn | 2010-2016 | |
6.2 | II turn | 2011-2017 | |
7 | Construction of the objects of the customs infrastructure of the first stage of the site No. 1 (RIC) | 2013-2017 | 32,9 Га |
8 | Construction of the first start-up complex of office and business buildings in the technical and innovative zone of Dubna, Moscow Region (Innovation and Technology Center of the Russian Programming Center, site No. 1 of the Dubna SEZ) | 2007-2010 |
55949 sq. M, in t.ch. sub item. parking places - 12401 sq.m. |
9 | Construction of a street-road network of the Russian Programming Center with connection to the existing road and road network, including a storm sewage system, including: | 2007-2017 | 13,87 km |
9.1 | streets-roads of the building site of the Russian Programming Center in Dubna, Moscow Region (1st stage) | 2007-2017 | 6.66 (including 3.66 km of technological roadways) |
9.2 | the construction of the road network network-from the intersection of Volodarsky Street with Makarenko Street, further to the Southern Ditch and along it to the connection with the street-road network of the Russian Programming Center in Dubna, the Moscow Region | 2009-2011 | 1,36 km |
9.3 | the construction of a street-road network of the Russian Programming Center in Dubna, the Moscow Region (2 nd stage) | 2012-2017 | 9,63 km |
9.4 | construction of an intra-quarter street-road network of the first stage of construction of the Russian Programming Center, a total length of 1.3 km at the address: Moscow region, Dubna | 2012-2017 | 1,3 km |
9.5 | clearing facilities No. 1 of surface runoff of the first stage of construction of the area of the Russian Programming Center for the Special Economic Zone in Dubna, Moscow Region | 2012-2017 | 150 m3/hour |
Plot No. 2 (New industrial zone - right bank part of the SEZ TVT "Dubna") | |||
10 | Construction of a road network and a communal infrastructure network of the New Industrial Zone in Dubna, Moscow Region (1st stage) | 2007-2012 | 15.4 km of roads, 16.1 km of networks |
11 | Sewage treatment facilities for surface runoff of storm sewerage in the New Industrial Zone (No. 2 SEZ site) in Dubna, Moscow Region | 2010-2014 | 124 ha, 150 m3/hour |
12 | Construction of the central distribution substation No. 1 of the New Industrial Zone in Dubna, Moscow Region | 2007-2010 | 1 item |
13 | Construction of the facilities of the customs infrastructure of site No. 2 (refinery) | 2012-2017 | |
Construction of infrastructure that ensures the operation of the SEZ | |||
14 | Construction of a heat supply network from a municipal boiler house to the Russian Programming Center in Dubna, the Moscow Region | 2007-2009 | 5845 lm |
15 | Construction of the third stage of the pump-filter station on the right bank of the city of Dubna, Moscow Region | 2008-2015 | 500 м3/сут |
16 | Reconstruction of the road network from the earthen dam №21 to the area of the Russian Programming Center, including part of ul. Zhukovsky and st. Makarenko, in the city of Dubna MO | 2007-2011 | 3,2 km |
17 | Street-road network from the road "Entrance to Dubna" along the highway Energetikov - Druzhba street, Dubna, Moscow region | 2009-2011 | 2,2 km |
18 | The construction of a medical building for 190 beds of the Dubna City Hospital on the street. Karl Marx, 30 in Dubna, Moscow Region | 2006-2018 | 190 beds |
19 | Reconstruction of the educational building №5 GOU "International University of Nature, Society and Man" Dubna "of the Moscow region | 2006-2014 | 8000 sq.m. |
20 | Children's preschool institution of general type for 110 places, located at: Moscow region, Dubna, md. 1-2 | 2007-2014 | 110 places |
21 | Children's preschool institution of general type for 185 places (10 groups), located at: Moscow region, Dubna, in the first stage of development of the Russian Programming Center | 2007-2015 | 185 places |
22 | Development of the architectural and construction concept and assessment of the effectiveness of investments in the SEZ (site number 1) | 2007-2008 | |
23 | Development of the architectural and construction concept and evaluation of the effectiveness of the SEZ investments (site No. 2) | 2007-2009 | |
24 | Construction of a water conduit from the left-bank pumping and filtration station to the development site of the Russian Programming Center in Dubna, Moscow Region | 2007-2008 | 5,3 km |
25 | Construction of production and maintenance base | 2007-2011 | |
26 | Fee for technological connection to electric and gas distribution networks | 2016 | |
27 | Designing and construction of the academic building № 6 of the University "Dubna" | 2007 | |
28 | Designing and construction of 110/10/10 kV transformer substation in the refinery area with power transmission lines including: | 2015-2018 | |
28.1 | design | 2015-2017 | |
28.2 | building | 2017-2018 | |
29 | Designing and construction of an innovation and technological center on the site No. 1 of the SEZ "Dubna" (2nd stage) | 2017-2018 | 12358 sq.m. |
30 | Designing and construction of an innovation and technological center on the site No. 2 of the SEZ "Dubna" (3rd stage) | 2017-2018 | 10248 sq.m. |
31 | Designing and construction of a road network, communal infrastructure networks of the New Industrial Zone in Dubna, Moscow Region (2nd stage), including: | 2017-2018 | |
31.1 | design and construction of the road network of the New Industrial Zone in Dubna, Moscow Region (2nd stage) | 2017-2018 | |
31.2 | design and construction of water supply networks, heat supply networks, sewer networks of the New Industrial Zone in Dubna, Moscow Region (2nd stage), including: | 2017-2018 | water pipeline - 3,25km (DN = 160mm; DN = 280mm); sewerage - 4,22km (DN = 315mm; DN = 200mm); heat network - 7,44km (DN = 89mm; DN = 325mm) in a two-pipe version |
31.2.1 | design of water supply networks, heat supply networks, sewer networks of the New Industrial Zone in Dubna, Moscow Region (2nd stage) | 2017 | |
31.2.2 | construction of water supply networks, heat supply networks, sewer networks of the New Industrial Zone in Dubna, Moscow Region (2nd stage) | 2017-2018 | |
The objects financed at the expense of the subject of the Russian Federation, completed by construction (design, reconstruction) and (or) completed financing in the framework of the Plan for the arrangement of SEZs | |||
32 | Construction of power supply system facilities of sites No. 1 and No. 2 | 2007-2010 | 10MW |
33 | Reconstruction of the road "Entrance to Dubna" (Modernization (major repairs) of the existing road | 2007 | 6,1 km |
34 | Construction of a fitness center in the area of the Russian Programming Center | 2006-2007 | 5830 sq.m. |
35 | Development of the project and construction of a bridge across the Volga River in the alignment of Verovna St. in Dubna, Moscow Region* | 2007 | 11000 sq.m. |
36 | Construction of a hostel for specialists of resident companies of the SEZ (ul.Universitetskaya) | 2006-2010 | 870 places |
37 | Development of planning projects, land surveying projects, town-planning justification and town planning regulations, including works on engineering geodesic and geological surveys | 2006-2007 | |
38 | Development of a feasibility study for investments and a plan for the future development of electricity supply in the SEZ and adjacent areas | 2006-2008 | |
39 | Reconstruction of the polyclinic of the Municipal Department of the Central Clinical Hospital of the Marksa St. 30 in Dubna, Moscow Region | 2006-2009 | 500 pos/shift |
Note: In accordance with the instruction of the President of the Russian Federation No. Pr-1028 of May 27, 2016, the funds of the management company received, including from the placement of federal budget funds in credit institutions